With pyrolytic self-cleaning, tiring, time-consuming cleaning is carried out automatically – without the use of chemical cleaning products. Depending on the degree of soiling, the appliance heats up to max. 480°C. All that's left is a bit of ash which is easy to remove.
Serie | 6 Built-in oven 90 cm Stainless steel VBC578FS0
Highlights
Never clean your oven again thanks to pyrolytic self-cleaning
Reviews
Additional Appliance Information
Heating Functions
- 90 cm built-in oven with 10 heating methods:
Hot Air Standard
Top/Bottom heating
Circulating Air
Hot-air grilling
Grill large area
Pizza setting
Bottom heating
Defrost
Design
- Rotary Control Knobs, Retractable rotary control knobs, Touch control
- LCD-display control (white)
- Straight Bar handle
- Enamelled cavity (grey)
- Round Halogen interior lighting
Comfort
- Cavity volume: 71 litres
- Maximum window temperature 40 °C
- Temperature range 50 °C - 280 °C
- Pyrolytic cleaning function
- Cooling fan
- NeffLight LED lighting
- Door lock
door contact switch
Child lock
Residual heat indicator
Automatic switch off
Technical Information
- Appliance dimension (hxwxd): 475 mm x 896 mm x 572 mm
- Installation dimensions (HxWxD): 468 mm - 470 mm x 860 mm - 864 mm x 560 mm
- Electrical connection rating: 3,300 W
- 1 set of level independent telescopic rails (Clip-on rail)
- Length of mains cable: 115 cm
Technical Information
General
| Width of the product (mm) | 896 mm |
|---|---|
| Height of the product (mm) | 475 mm |
| Usable volume (of cavity) - NEW (2010/30/EC) | 85 l |
| Cooking method | Bottom heat, Circulating air, Conventional heat, Defrost, Full width grill, Hot air grilling, Pizza setting, Rotisserie |
| Highlights | activeClean, cavity illumination, Child-proof Lock |
| Energy efficiency class | A+ |
| Power consumption standby/display on | 0.8 W |
Design
| Color / Material Front | Stainless steel |
|---|---|
| Construction type | Built-in |
| Control Panel Material | brushed stainless steel |
| Type of control setting devices - cavity 1 | retractable, Rotary knob, round, Touch Control |
| Door Material | Glass |
| Energy input | Electric |
| Installation typology | Built-in |
| Door hinge | Bottom |
Size and weight
| Cavity width (cm) | 72.4 cm |
|---|---|
| Cavity height (cm) | 28.2 cm |
| Cavity depth (cm) | 41.7 cm |
| Dimensions of the product (mm) | 475 x 896 x 572 mm |
| Cut-out depth | 560 mm |
| Depth with door open (mm) | 930 mm |
| Net weight (kg) | 61.586 kg |
Oven
| Display options - cavity 1 | Digital display |
|---|---|
| Area of largest baking sheet | 1,830 cm² |
| Hot air temperature max. (°C) | 280 °C |
| T/b heating temperature max. (°C) | 280 °C |
| Product size | Large |
| Door temperature | 40 °C |
Consumption values
| Max. e cons pyrol self-clean (kWh) | 10.71 kWh |
|---|---|
| Min. e cons pyrol self-clean (kWh) | 7.41 kWh |
| Energy efficiency class | A+ |
| Energy consumption per cycle conventional (2010/30/EC) | 0.74 kWh/cycle |
| Energy consumption per cycle forced air convection (2010/30/EC) | 1.29 kWh/cycle |
Comfort
| Are some hobs controls integrated? |
|---|
Connection
| Length electrical supply cord (cm) | 115 cm |
|---|---|
| Current (A) | 16 A |
| Plug type | no plug |
| Voltage (V) | 220-240 V |
General
| Width of the product (mm) | 896 mm |
|---|---|
| Height of the product (mm) | 475 mm |
| Usable volume (of cavity) - NEW (2010/30/EC) | 85 l |
| Cooking method | Bottom heat, Circulating air, Conventional heat, Defrost, Full width grill, Hot air grilling, Pizza setting, Rotisserie |
| Highlights | activeClean, cavity illumination, Child-proof Lock |
| Energy efficiency class | A+ |
| Power consumption standby/display on | 0.8 W |